CATERPILLAR 229-1077 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 410 |
Size (mm) | 50x130x31 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 130 |
Width (mm) | 31 |
d | 50 mm |
D | 130 mm |
B | 31 mm |
C | 31 mm |
Weight | 2,05 Kg |
Basic dynamic load rating (C) | 127 kN |
Basic static load rating (C0) | 124 kN |
(Grease) Lubrication Speed | 5355 r/min |
CATERPILLAR 229-1077 311D Slewing bearing
Brand Name | CATERPILLAR |
Model Number | 229-1077 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |