Timken 23318YMW33W800C4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCTH213-300 |
Marchio | FYH |
Diametro del foro (mm) | 65 |
Larghezza (mm) | 178 |
d | 65 mm |
A0 | 82,7 mm |
T1 | 178 mm |
A | 65 mm |
A1 | 6 mm |
B | 65,1 mm |
H | 332 mm |
J | 260 mm |
L | 609 mm |
L1 | 713 mm |
N | 15 mm |
S | 25,4 mm |
T | 300 mm |
Bullone (G) | M12 |
A2 | 43 mm |
J1 | 260 mm |
J2 | 67 mm |
Peso | 25,5 Kg |
Carico dinamico di base (C) | 57,2 kN |
Carico statico di base (C0) | 40,1 kN |
Timken 23318YMW33W800C4 Bearing
Brand Name | Timken |
Model Number | 23318YMW33W800C4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |