320x400x38 bearing size chart mm
320x400x38 Bearings | Bearings Online CatalogueAll 320x400x38 bearings. Bearing 61864 (Deep groove ball bearings, single row / SKF). Bearing 61864 (Deep groove ball bearings / CX). Bearing 61864 MA
Deep groove ball bearing 61864-MA-SKF - 320x400x38 mmDeep groove ball bearing 61864-MA-SKF , dim : Ø int. 320 x Ø ext. 400 x th. 38 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years6864MA - SKF Deep Groove Bearing - 320x400x38 - QualityProduct: 6864MA SKF Deep Groove Bearing |Brand: SKF |Size: 320x400x38 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
@@@@@@@@ | ||||||||
N | L | F | W | R | k | a | r | |
9245728 | - | - | - | - | - | - | - | - |
229-1077 | - | - | - | - | - | - | - | - |
22326EAS.MA.T41A | - | - | - | - | - | - | - | - |
227-6081 | - | - | - | - | - | - | - | - |
23324AS. MA.T41A | - | - | - | - | - | - | - | - |
AT190777 | - | - | - | - | - | - | - | - |
22316EF800 | - | - | - | - | - | - | - | - |
PW40F00004F1 | - | - | - | - | - | - | - | - |
164210A1 | - | - | - | - | - | - | - | - |
KNB0782 | - | - | - | - | - | - | - | 1 mm |
KTB10010 | - | - | - | - | - | - | 18.4 mm | - |
22334CAME4C4U15-VS | - | - | - | - | - | - | - | - |
9102727 | - | - | - | - | - | - | - | - |
22311YMW33W800C4 | - | - | - | - | - | - | - | - |
9245728 | - | - | - | - | - | - | - | - |
22316EAS.MA.T41A | - | - | 15,88 mm | - | 7 mm | - | - | 3 mm |
9184497 | - | - | - | - | - | - | 15,5 mm | - |
9166468 | - | - | - | - | - | - | - | - |
YN40F00004F1 | - | - | - | - | - | - | - | - |
545173.C3.F80 | - | - | - | - | - | - | - | - |
AT190778 | - | - | - | - | - | - | - | - |
LS40F00003F1 | - | - | - | - | - | - | - | - |
AT190779 | - | - | - | - | - | - | - | - |
22315EJA/VA405 | - | 960 mm | - | - | - | - | - | - |
KRB1347 | - | - | - | - | - | - | - | - |
23318-AS-MA-T41A | - | - | - | - | - | - | 2,06 mm | - |
LC40FU0001F1 | - | - | - | - | - | - | - | - |
22320EAS.MA.T41A | - | - | - | - | - | - | - | - |
LC40F00003F1 | - | - | - | - | - | - | - | - |
LC40F00018F1 | - | - | - | - | - | - | - | - |
AP35548 | - | - | - | - | - | - | 979 mm | - |
AP33589 | - | - | - | - | - | - | - | - |
AT190772 | - | - | - | - | - | - | - | - |
22320CAME4C4U15-VS | - | - | - | - | - | - | - | - |
9102726 | - | - | - | - | - | - | - | - |
24100N8102F1 | - | - | - | - | - | - | - | - |
AT190770 | - | - | - | - | - | - | - | - |
22328CCJA/W33VA414 (1) | - | - | - | - | - | - | - | - |
KBB0759 | - | - | - | - | - | - | - | - |
453324CCJA/W33VA405 | - | - | - | - | - | - | - | - |
PW40F00004F1 | - | - | - | - | - | - | - | - |
23322EF800 | - | - | - | - | - | - | 85,5 mm | - |
AT190770 | 18 mm | - | - | - | - | - | - | - |
9247287 | - | - | - | - | - | - | - | - |
22316EJA/VA405 | - | - | - | - | - | - | - | - |
9129521 | - | - | - | - | - | - | - | - |
23324EF800 | - | - | - | - | - | - | - | - |
YY40F00009F1 | - | - | - | - | - | - | - | - |
9154037 | - | - | - | - | - | - | - | - |
22312CAME4C4U15-VS | - | - | - | - | - | - | - | - |
AT190768 | - | - | - | - | - | - | - | - |
22326EF800 | - | - | - | - | - | - | - | - |
227-6087 | 13 mm | 90 mm | - | - | - | - | - | - |
9154037 | - | - | - | - | - | - | - | - |
22336EMAD1VS2 | - | - | - | - | - | - | - | - |
227-6089 | - | - | - | - | 3,6 mm | - | - | - |
22332YMW33W800C4 | - | - | - | - | - | - | - | - |
AT190770 | - | - | - | - | - | 3.5 mm | - | - |
22320EF800 | - | - | - | - | - | - | - | - |
9102726 | - | - | - | - | - | - | 20 mm | - |
453318EJA/VA405 | - | - | - | - | - | - | - | - |
LQ40F00004F1 | - | - | - | - | - | - | - | - |
22312YMW33W800C4 | - | - | - | - | - | - | - | - |
9154037 | - | - | - | - | - | - | 16.2 mm | - |
150997A1 | 9mm | - | - | - | - | - | - | - |
9146953 | - | - | - | - | - | - | - | - |
172020A1 | - | - | - | - | - | - | - | - |
9169646 | - | - | - | - | - | - | - | - |
24100N4118F1 | - | - | - | - | - | - | - | - |
24100N7529F1 | - | - | - | - | - | - | - | - |
KTB0847 | - | - | - | - | - | - | - | - |
8K4127 | - | - | - | 3 mm | - | - | - | - |
9102727 | - | - | - | - | - | - | - | - |
173884A1 | - | - | - | - | - | - | - | - |
KNB0702 | M14 | 110 mm | - | - | - | - | - | - |
PH40F00004F1 | - | 162 mm | - | - | - | - | - | - |
AT190770 | - | - | - | - | - | - | - | - |
9245698 | - | - | - | - | - | - | - | - |
9260971 | - | - | - | - | - | - | - | - |
AT190774 | - | - | - | - | - | - | - | - |
24100N7440F1 | - | - | - | - | - | - | - | - |
2425U261F1 | - | - | - | - | - | - | - | - |
KBB10080 | - | - | - | - | - | - | - | - |
9245728 | - | - | - | - | - | - | - | - |
24100N7529F1 | - | - | - | - | - | - | - | - |
AT190770 | - | - | - | - | - | - | - | - |
227-6094 | - | - | - | - | - | - | - | - |
8K4127 | - | - | - | - | 2 mm | - | - | 1,5 mm |
AT190779 | - | - | - | - | - | - | - | - |
Original 7864 bearing - NTN 7864 bearing, 320x400x38Original NTN 7864 bearing. 320x400x38. NTN Bearing Corporation of America was established in 1963 to support NTN bearings in the American market
6864 Nachi Bearing Open Japan 320x400x38 Ball BearingsFind great deals for 6864 Nachi Bearing Open Japan 320x400x38 Ball Bearings 13560. Shop with confidence on eBay!6864 Nachi Bearing Open Japan 320x400x386864 Nachi Bearing Open Japan 320x400x38. 6864 Nachi Bearing Open Japan 320x400x38 · Larger Photo. 6864 Nachi Bearing Open Japan 320x400x38
61864MA/C3 - SKF Deep Groove Bearing - 320x400x3861864 ma C3 Bearing Steel Thin Section with a Bore Diameter of 320mm Open Type with Brass Cage Internal Clearance Greater than Normal Product Bearing 6864 (NTN) | Size and Specification | Bearings OnlineDeep groove ball bearings 6864. Bearing number : 6864. Size (mm) : 320x400x38. Brand : NTN. Bore Diameter (mm) : 320. Outer Diameter (mm) : 400
61864MA - SKF Deep Groove Bearing - 320x400x38 | Bearing61864MA - SKF Deep Groove Bearing - 320x400x38. This 61864MA bearing is a Open Type Thin Section Deep Groove Radial Ball Bearing with a Machined Original 7864A bearing - NSK 7864A bearing, 320x400x38Original 7864A bearing - NSK 7864A bearing, 320x400x38, bearing for sale, high quality, biggest agent in asia